TECHNICAL SPECIFICATIONS
Diameter | Model | Torque (N.M) | Speed (RPM) | Input (V) | Power | Current (A) | Protection (IP) |
45 | Tor 50 M | 50 | 12 | 220 | 205 | 0.89 | IP44 |
| Tor 60 M | 60 | 8 | 220 | 208 | 0.92 | IP44 |
59 | Tor 120 | 120 | 9 | 220 | 350 | 1.56 | IP44 |
| Tor 180C | 180 | 8 | 220 | 520 | 3.8 | IP44 |
92 | Tor 300M | 300 | 9 | 220 | 661 | 2.96 | IP44 |
TUBULAR MOTOR TUTORIAL
DETAIL PLAN
STRENGTH CALCULATION